Description
The Advanced Microwave HM3006 is a triple-balanced multi-octave 2 to 24 GHz microwave mixer with an IF frequency range of 0.6 to 8 GHz. The LO is driven between +10 to +16 dBm, and as an up or downconverter features typical conversion loss of 7 dB, L to I isolation of 25 dB, and L to R isolation of 21 dB. Maximum Input power is +20dBm.
« Click Here for the HM3006 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 2 GHz | - | 24 GHz |
Frequency IF | 0.6 | - | 8 GHz |
Conversion Loss | - | 7 dB | 12 dB |
Isolation L/I | 16 dB | 25 dB | - |
Isolation L/R | 16 dB | 21 dB | - |
LO Drive Level | +10 dBm | - | +16 dBm |
Input P1 dB | +7 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |
- Connector Type:
- SMA
- Frequency, Max:
- 24 GHz
- Frequency, Min:
- 2 GHz
- Product Type:
- Triple-Balanced/Multi-Octave
PRODUCT DETAILS
The Advanced Microwave HM3006 is a triple-balanced multi-octave 2 to 24 GHz microwave mixer with an IF frequency range of 0.6 to 8 GHz. The LO is driven between +10 to +16 dBm, and as an up or downconverter features typical conversion loss of 7 dB, L to I isolation of 25 dB, and L to R isolation of 21 dB. Maximum Input power is +20dBm.
« Click Here for the HM3006 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 2 GHz | - | 24 GHz |
Frequency IF | 0.6 | - | 8 GHz |
Conversion Loss | - | 7 dB | 12 dB |
Isolation L/I | 16 dB | 25 dB | - |
Isolation L/R | 16 dB | 21 dB | - |
LO Drive Level | +10 dBm | - | +16 dBm |
Input P1 dB | +7 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |