Description
The Advanced Microwave HM3005 is a multi-octave 5.5 to 24 GHz microwave mixer with an IF frequency range of DC to 4 GHz. The LO is driven with +7 to +10 dBm, and as an up or downconverter features typical conversion loss of 6.5 dB, L to I isolation of 25 dB, and L to R isolation of 28 dB. Maximum Input power is +20dBm.
« Click Here for the HM3005 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 5.5 GHz | - | 24 GHz |
Frequency IF | DC | - | 4 GHz |
Conversion Loss | - | 6.5 dB | 11 dB |
Isolation L/I | 18 dB | 25 dB | - |
Isolation L/R | 22 dB | 28 dB | - |
LO Drive Level | +7 dBm | - | +10 dBm |
Input P1 dB | +4 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |
- Connector Type:
- SMA
- Frequency, Max:
- 24 GHz
- Frequency, Min:
- 5.5 GHz
- Product Type:
- Multi-Octave
PRODUCT DETAILS
The Advanced Microwave HM3005 is a multi-octave 5.5 to 24 GHz microwave mixer with an IF frequency range of DC to 4 GHz. The LO is driven with +7 to +10 dBm, and as an up or downconverter features typical conversion loss of 6.5 dB, L to I isolation of 25 dB, and L to R isolation of 28 dB. Maximum Input power is +20dBm.
« Click Here for the HM3005 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 5.5 GHz | - | 24 GHz |
Frequency IF | DC | - | 4 GHz |
Conversion Loss | - | 6.5 dB | 11 dB |
Isolation L/I | 18 dB | 25 dB | - |
Isolation L/R | 22 dB | 28 dB | - |
LO Drive Level | +7 dBm | - | +10 dBm |
Input P1 dB | +4 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |