Description
The Advanced Microwave HM3014 is multi-octave 2 to 18 GHz microwave mixer with an IF frequency range of DC to 1.5 GHz. The LO is driven with +7 to +12 dBm, and as an up or downconverter features typical conversion loss of 6 dB, L to I isolation of 25 dB, and L to R isolation of 30 dB. Maximum Input power is +20dBm.
« Click Here for the HM3014 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 2 GHz | - | 18 GHz |
Frequency IF | DC | - | 1.5 GHz |
Conversion Loss | - | 6 dB | 8 dB |
Isolation L/I | 18 dB | 25 dB | - |
Isolation L/R | 18 dB | 30 dB | - |
LO Drive Level | +7 dBm | - | +12 dBm |
Input P1 dB | +4 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |
- Connector Type:
- SMA
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- 2 GHz
- Product Type:
- Multi-Octave
PRODUCT DETAILS
The Advanced Microwave HM3014 is multi-octave 2 to 18 GHz microwave mixer with an IF frequency range of DC to 1.5 GHz. The LO is driven with +7 to +12 dBm, and as an up or downconverter features typical conversion loss of 6 dB, L to I isolation of 25 dB, and L to R isolation of 30 dB. Maximum Input power is +20dBm.
« Click Here for the HM3014 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 2 GHz | - | 18 GHz |
Frequency IF | DC | - | 1.5 GHz |
Conversion Loss | - | 6 dB | 8 dB |
Isolation L/I | 18 dB | 25 dB | - |
Isolation L/R | 18 dB | 30 dB | - |
LO Drive Level | +7 dBm | - | +12 dBm |
Input P1 dB | +4 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |