Description
The Advanced Microwave HM3208 is a double-balanced 18 to 32 GHz microwave mixer with an IF frequency range of DC to 8 GHz. The LO is driven with +14 to +17 dBm, and as an up or downconverter features typical conversion loss of 9 dB, L to I isolation of 23 dB, and L to R isolation of 32 dB. Maximum Input power is +20dBm.
« Click Here for the HM3208 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 18 GHz | - | 32 GHz |
Frequency IF | DC | - | 8 GHz |
Conversion Loss | - | 9 dB | 11 dB |
Isolation L/I | 18 dB | 23 dB | - |
Isolation L/R | 27 dB | 32 dB | - |
LO Drive Level | +14 dBm | - | +17 dBm |
Input P1 dB | +10 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |
- Connector Type:
- SMA
- Frequency, Max:
- 32 GHz
- Frequency, Min:
- 18 GHz
- Product Type:
- Double-Balanced
PRODUCT DETAILS
The Advanced Microwave HM3208 is a double-balanced 18 to 32 GHz microwave mixer with an IF frequency range of DC to 8 GHz. The LO is driven with +14 to +17 dBm, and as an up or downconverter features typical conversion loss of 9 dB, L to I isolation of 23 dB, and L to R isolation of 32 dB. Maximum Input power is +20dBm.
« Click Here for the HM3208 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 18 GHz | - | 32 GHz |
Frequency IF | DC | - | 8 GHz |
Conversion Loss | - | 9 dB | 11 dB |
Isolation L/I | 18 dB | 23 dB | - |
Isolation L/R | 27 dB | 32 dB | - |
LO Drive Level | +14 dBm | - | +17 dBm |
Input P1 dB | +10 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |