Description
« Click Here for the HA141TB-S1-S1-12 Datasheet « Click Here for the HA141TB-S1-S1-12 Outline Drawing
FEATURES:
Specifications
Parameter | Specification | |
Frequency Range | DC - 18 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <0.7dB + 0.4 dB per Connector Pair | |
Impedence | 50Ω | |
VSWR | < 1.30:1 | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius | .25" | |
Recommended Bend Radius | 1.5" | |
Cable Diameter | .141 Max | |
Raw Cable Temperature Range | -55°C - +125°C |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Dielectric | PTFE | N/A |
Contacts | BeCu | Gold Plated |
Connector Bodies | BeCu | Gold Plated |
Connector Nuts | Stainless Steel | Passivated |
Jacket | Tin Braid | Tin |
- Cable Diameter:
- .141
- Cable Length (Inch):
- 12
- Cable Series:
- RG402
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Connector 1 Style:
- Direct Solder
- Connector 2 Gender:
- Male
- Connector 2 Series:
- SMA
- Connector 2 Style:
- Direct Solder
- Flex Type:
- Conformable
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Jacket Material:
- Tin Braid
PRODUCT DETAILS
« Click Here for the HA141TB-S1-S1-12 Datasheet « Click Here for the HA141TB-S1-S1-12 Outline Drawing
FEATURES:
Specifications
Parameter | Specification | |
Frequency Range | DC - 18 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <0.7dB + 0.4 dB per Connector Pair | |
Impedence | 50Ω | |
VSWR | < 1.30:1 | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius | .25" | |
Recommended Bend Radius | 1.5" | |
Cable Diameter | .141 Max | |
Raw Cable Temperature Range | -55°C - +125°C |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Dielectric | PTFE | N/A |
Contacts | BeCu | Gold Plated |
Connector Bodies | BeCu | Gold Plated |
Connector Nuts | Stainless Steel | Passivated |
Jacket | Tin Braid | Tin |