Littlebend HLB098 Ultra Flexible RF Cable with SMA Male to SMA Female Bulkhead Connectors, 21 Inches

$68.38
Part #:
HLB098-S1-S2BH-21
Brand:
Littlebend
Weight:
4.00 Ounces
Shipping:
Calculated at checkout

Out of stock - Call for availability

Pricing by Quantity:

QUANTITY

1 to 9

Buy 10 - 24

Buy 25 - 49

Buy 50 or above

PRICE

$68.38

$54.70

$46.50

$41.85

ADD TO WISHLIST

Description

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S2BH-21
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20" minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 26.5 GHz flexible cables are terminated with high performance SMA and SMA bulkhead connectors. Also available in 2.4mm, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S2BH-21 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 500V

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Durability

 1000 Cycles Min.

 Temperature Range

 -55°C to 125°C

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Cable Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Cable Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMP Center Contact

 Gold Plated Brass

 SMP Dielectric

 PTFE

 

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S2BH-03 3" 1.15:1 0.3 1.25:1 0.5 1.35:1 0.6 1.35:1 0.8
 HLB098-S1-S2BH-04 4" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S2BH-05 5" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.8 1.35:1 0.9
 HLB098-S1-S2BH-06 6" 1.15:1 0.3 1.25:1 0.7 1.35:1 0.8 1.35:1 1.0
 HLB098-S1-S2BH-07 7" 1.15:1 0.4 1.25:1 0.8 1.35:1 0.9 1.35:1 1.1
 HLB098-S1-S2BH-08 8" 1.15:1 0.4 1.25:1 0.8 1.35:1 1.0 1.35:1 1.2
 HLB098-S1-S2BH-09 9" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.0 1.35:1 1.3
 HLB098-S1-S2BH-10 10" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.1 1.35:1 1.4
 HLB098-S1-S2BH-11 11" 1.15:1 0.4 1.25:1 1.0 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-12 12" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-13 13" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.3 1.35:1 1.6
 HLB098-S1-S2BH-14 14" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.4 1.35:1 1.7
 HLB098-S1-S2BH-15 15" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.5 1.35:1 1.8
 HLB098-S1-S2BH-16 16" 1.15:1 0.6 1.25:1 1.3 1.35:1 1.5 1.35:1 1.9
 HLB098-S1-S2BH-17 17" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.6 1.35:1 2.0
 HLB098-S1-S2BH-18 18" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.7 1.35:1 2.1
 HLB098-S1-S2BH-19 19" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.7 1.35:1 2.2
 HLB098-S1-S2BH-20 20" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.8 1.35:1 2.3
 HLB098-S1-S2BH-21 21" 1.15:1 0.7 1.25:1 1.6 1.35:1 1.9 1.35:1 2.3
 HLB098-S1-S2BH-22 22" 1.15:1 0.7 1.25:1 1.6 1.35:1 2.0 1.35:1 2.4
 HLB098-S1-S2BH-23 23" 1.15:1 0.7 1.25:1 1.7 1.35:1 2.0 1.35:1 2.5
 HLB098-S1-S2BH-24 24" 1.15:1 0.7 1.25:1 1.8 1.35:1 2.1 1.35:1 2.6
 HLB098-S1-S2BH-30 30" 1.15:1 0.9 1.25:1 2.1 1.35:1 2.5 1.35:1 3.1
 HLB098-S1-S2BH-36 36" 1.15:1 1.0 1.25:1 2.5 1.35:1 3.0 1.35:1 3.7
 HLB098-S1-S2BH-48 48" 1.15:1 1.3 1.25:1 3.2 1.35:1 3.8 1.35:1 4.7

 

*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Cable Diameter:
.098
Cable Length (Inch):
21
Cable Series:
HLB098
Cable Type:
Amplitude Stable
Cable Type:
Low Loss
Cable Type:
Phase Stable
Connector 1 Gender:
Male
Connector 1 Series:
SMA
Connector 1 Style:
Straight
Connector 2 Gender:
Female
Connector 2 Series:
SMA
Connector 2 Style:
Bulkhead
Flex Type:
Ultra Flexible
Frequency, Max:
26.5 GHz
Frequency, Min:
DC
Jacket Material:
FEP
Type:
Littlebend
Velocity of Propogation (%):
76
PRODUCT DETAILS
littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S2BH-21
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20" minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 26.5 GHz flexible cables are terminated with high performance SMA and SMA bulkhead connectors. Also available in 2.4mm, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S2BH-21 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 500V

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Durability

 1000 Cycles Min.

 Temperature Range

 -55°C to 125°C

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Cable Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Cable Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMP Center Contact

 Gold Plated Brass

 SMP Dielectric

 PTFE

 

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S2BH-03 3" 1.15:1 0.3 1.25:1 0.5 1.35:1 0.6 1.35:1 0.8
 HLB098-S1-S2BH-04 4" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S2BH-05 5" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.8 1.35:1 0.9
 HLB098-S1-S2BH-06 6" 1.15:1 0.3 1.25:1 0.7 1.35:1 0.8 1.35:1 1.0
 HLB098-S1-S2BH-07 7" 1.15:1 0.4 1.25:1 0.8 1.35:1 0.9 1.35:1 1.1
 HLB098-S1-S2BH-08 8" 1.15:1 0.4 1.25:1 0.8 1.35:1 1.0 1.35:1 1.2
 HLB098-S1-S2BH-09 9" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.0 1.35:1 1.3
 HLB098-S1-S2BH-10 10" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.1 1.35:1 1.4
 HLB098-S1-S2BH-11 11" 1.15:1 0.4 1.25:1 1.0 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-12 12" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-13 13" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.3 1.35:1 1.6
 HLB098-S1-S2BH-14 14" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.4 1.35:1 1.7
 HLB098-S1-S2BH-15 15" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.5 1.35:1 1.8
 HLB098-S1-S2BH-16 16" 1.15:1 0.6 1.25:1 1.3 1.35:1 1.5 1.35:1 1.9
 HLB098-S1-S2BH-17 17" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.6 1.35:1 2.0
 HLB098-S1-S2BH-18 18" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.7 1.35:1 2.1
 HLB098-S1-S2BH-19 19" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.7 1.35:1 2.2
 HLB098-S1-S2BH-20 20" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.8 1.35:1 2.3
 HLB098-S1-S2BH-21 21" 1.15:1 0.7 1.25:1 1.6 1.35:1 1.9 1.35:1 2.3
 HLB098-S1-S2BH-22 22" 1.15:1 0.7 1.25:1 1.6 1.35:1 2.0 1.35:1 2.4
 HLB098-S1-S2BH-23 23" 1.15:1 0.7 1.25:1 1.7 1.35:1 2.0 1.35:1 2.5
 HLB098-S1-S2BH-24 24" 1.15:1 0.7 1.25:1 1.8 1.35:1 2.1 1.35:1 2.6
 HLB098-S1-S2BH-30 30" 1.15:1 0.9 1.25:1 2.1 1.35:1 2.5 1.35:1 3.1
 HLB098-S1-S2BH-36 36" 1.15:1 1.0 1.25:1 2.5 1.35:1 3.0 1.35:1 3.7
 HLB098-S1-S2BH-48 48" 1.15:1 1.3 1.25:1 3.2 1.35:1 3.8 1.35:1 4.7

 

WARRANTY INFORMATION
*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Part No: HLB098-S1-S2BH-21
Littlebend HLB098 Ultra Flexible RF Cable with SMA Male to SMA Female Bulkhead Connectors, 21 Inches

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S2BH-21
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20" minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 26.5 GHz flexible cables are terminated with high performance SMA and SMA bulkhead connectors. Also available in 2.4mm, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S2BH-21 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 500V

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Durability

 1000 Cycles Min.

 Temperature Range

 -55°C to 125°C

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Cable Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Cable Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMP Center Contact

 Gold Plated Brass

 SMP Dielectric

 PTFE

 

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S2BH-03 3" 1.15:1 0.3 1.25:1 0.5 1.35:1 0.6 1.35:1 0.8
 HLB098-S1-S2BH-04 4" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S2BH-05 5" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.8 1.35:1 0.9
 HLB098-S1-S2BH-06 6" 1.15:1 0.3 1.25:1 0.7 1.35:1 0.8 1.35:1 1.0
 HLB098-S1-S2BH-07 7" 1.15:1 0.4 1.25:1 0.8 1.35:1 0.9 1.35:1 1.1
 HLB098-S1-S2BH-08 8" 1.15:1 0.4 1.25:1 0.8 1.35:1 1.0 1.35:1 1.2
 HLB098-S1-S2BH-09 9" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.0 1.35:1 1.3
 HLB098-S1-S2BH-10 10" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.1 1.35:1 1.4
 HLB098-S1-S2BH-11 11" 1.15:1 0.4 1.25:1 1.0 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-12 12" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.2 1.35:1 1.5
 HLB098-S1-S2BH-13 13" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.3 1.35:1 1.6
 HLB098-S1-S2BH-14 14" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.4 1.35:1 1.7
 HLB098-S1-S2BH-15 15" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.5 1.35:1 1.8
 HLB098-S1-S2BH-16 16" 1.15:1 0.6 1.25:1 1.3 1.35:1 1.5 1.35:1 1.9
 HLB098-S1-S2BH-17 17" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.6 1.35:1 2.0
 HLB098-S1-S2BH-18 18" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.7 1.35:1 2.1
 HLB098-S1-S2BH-19 19" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.7 1.35:1 2.2
 HLB098-S1-S2BH-20 20" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.8 1.35:1 2.3
 HLB098-S1-S2BH-21 21" 1.15:1 0.7 1.25:1 1.6 1.35:1 1.9 1.35:1 2.3
 HLB098-S1-S2BH-22 22" 1.15:1 0.7 1.25:1 1.6 1.35:1 2.0 1.35:1 2.4
 HLB098-S1-S2BH-23 23" 1.15:1 0.7 1.25:1 1.7 1.35:1 2.0 1.35:1 2.5
 HLB098-S1-S2BH-24 24" 1.15:1 0.7 1.25:1 1.8 1.35:1 2.1 1.35:1 2.6
 HLB098-S1-S2BH-30 30" 1.15:1 0.9 1.25:1 2.1 1.35:1 2.5 1.35:1 3.1
 HLB098-S1-S2BH-36 36" 1.15:1 1.0 1.25:1 2.5 1.35:1 3.0 1.35:1 3.7
 HLB098-S1-S2BH-48 48" 1.15:1 1.3 1.25:1 3.2 1.35:1 3.8 1.35:1 4.7

 

Part No: HLB098-S1-S2BH-21
LTR
DESCRIPTION
DATE
APPR
THIS DRAWING IS A CONTROLLED DOCUMENT
DRAWN BY:
CHECKED BY:
APPROVED BY:
THESE DRAWINGS AND SPECIFICATIONS ARE THE PROPERTY OF HASCO COMPONENTS AND SHALL NOT BE REPRODUCED, COPIED NOR USED - IN WHOLE OR IN PART - AS THE BASIS FOR THE MANUFACTURE OR SALE OF OTHER ITEMS WITHOUT THE EXPRESS, RITTEN PERMISSION OF HASCO COMPONENTS.

MATERIALS:

SEE DATA SHEET

CAGE CODE:

HLB098-S1-S2BH-21

MATERIALS:

SEE DATA SHEET

SCALE:

NS

SIZE:

REV:

Request a Quote