Littlebend HLB098 Ultra Flexible RF Cable with 2.4mm Male to 2.4mm Male Straight Connectors, 7 Inches

$114.75
Part #:
HLB098-24P-24P-07
Brand:
Littlebend
Weight:
4.00 Ounces
Shipping:
Calculated at checkout
Current Stock:
5

Pricing by Quantity:

QUANTITY

1 to 9

Buy 10 - 24

Buy 25 - 49

Buy 50 or above

PRICE

$114.75

$86.06

$74.01

$65.87

ADD TO WISHLIST

Description

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-24P-24P-07
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 50GHz flexible cables are terminated with high performance 2.4mm straight connectors. Also available in SMA, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-24P-24P-07 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 50 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 18 GHz - 22W
 26.5 GHz -182W
 40 GHz - 14W
 50 GHz - 11W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 ±0.1dB @ 50 GHz

 Phase Stability vs. Flexure

 ±5° @ 50 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 2.4mm Body & Nut

 Passivated Stainless Steel

 2.4mm Center Contact

 Gold Plated Brass

 2.4mm Dielectric

 PEI

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz 40 GHz 50 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
  HLB098-24P-24P-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8 1.35:1 0.9 1.35:1 1.0
  HLB098-24P-24P-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8 1.35:1 1.0 1.35:1 1.1
  HLB098-24P-24P-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9 1.35:1 1.1 1.35:1 1.3
  HLB098-24P-24P-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0 1.35:1 1.2 1.35:1 1.4
  HLB098-24P-24P-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1 1.35:1 1.3 1.35:1 1.5
  HLB098-24P-24P-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2 1.35:1 1.4 1.35:1 1.7
  HLB098-24P-24P-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3 1.35:1 1.5 1.35:1 1.8
  HLB098-24P-24P-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4 1.35:1 1.7 1.35:1 1.9
  HLB098-24P-24P-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.8 1.35:1 2.0
  HLB098-24P-24P-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.9 1.35:1 2.2
  HLB098-24P-24P-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6 1.35:1 2.0 1.35:1 2.3
  HLB098-24P-24P-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7 1.35:1 2.1 1.35:1 2.4
  HLB098-24P-24P-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8 1.35:1 2.2 1.35:1 2.5
  HLB098-24P-24P-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9 1.35:1 2.3 1.35:1 2.7
  HLB098-24P-24P-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0 1.35:1 2.4 1.35:1 2.8
  HLB098-24P-24P-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1 1.35:1 2.5 1.35:1 2.9
  HLB098-24P-24P-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2 1.35:1 2.6 1.35:1 3.0
  HLB098-24P-24P-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3 1.35:1 2.8 1.35:1 3.2
  HLB098-24P-24P-21 21" 1.15:1 0.7 1.25:1 1.6 1.30:1 1.9 1.35:1 2.2 1.35:1 2.3 1.35:1 2.9 1.35:1 3.3
  HLB098-24P-24P-22 22" 1.15:1 0.7 1.25:1 1.6 1.30:1 2.0 1.35:1 2.3 1.35:1 2.4 1.35:1 3.0 1.35:1 3.4
  HLB098-24P-24P-23 23" 1.15:1 0.7 1.25:1 1.7 1.30:1 2.0 1.35:1 2.4 1.35:1 2.5 1.35:1 3.1 1.35:1 3.5
  HLB098-24P-24P-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6 1.35:1 3.2 1.35:1 3.7
  HLB098-24P-24P-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1 1.35:1 3.9 1.35:1 4.4
  HLB098-24P-24P-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7 1.35:1 4.5 1.35:1 5.2
  HLB098-24P-24P-1M 1 Meter 1.15:1 1.1 1.25:1 2.8 1.30:1 3.3 1.35:1 3.8 1.35:1 4.1 1.35:1 5.0 1.35:1 5.8
  HLB098-24P-24P-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7 1.35:1 5.9 1.35:1 6.7
*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Cable Diameter:
.098
Cable Length (Inch):
7
Cable Series:
HLB098
Cable Type:
Amplitude Stable
Cable Type:
Low Loss
Cable Type:
Phase Stable
Connector 1 Gender:
Male
Connector 1 Series:
2.4mm
Connector 1 Style:
Straight
Connector 2 Gender:
Male
Connector 2 Series:
2.4mm
Connector 2 Style:
Straight
Flex Type:
Ultra Flexible
Frequency, Max:
50 GHz
Frequency, Min:
DC
Jacket Material:
FEP
Type:
Littlebend
Velocity of Propogation (%):
74
PRODUCT DETAILS
littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-24P-24P-07
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 50GHz flexible cables are terminated with high performance 2.4mm straight connectors. Also available in SMA, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-24P-24P-07 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 50 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 18 GHz - 22W
 26.5 GHz -182W
 40 GHz - 14W
 50 GHz - 11W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 ±0.1dB @ 50 GHz

 Phase Stability vs. Flexure

 ±5° @ 50 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 2.4mm Body & Nut

 Passivated Stainless Steel

 2.4mm Center Contact

 Gold Plated Brass

 2.4mm Dielectric

 PEI

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz 40 GHz 50 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
  HLB098-24P-24P-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8 1.35:1 0.9 1.35:1 1.0
  HLB098-24P-24P-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8 1.35:1 1.0 1.35:1 1.1
  HLB098-24P-24P-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9 1.35:1 1.1 1.35:1 1.3
  HLB098-24P-24P-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0 1.35:1 1.2 1.35:1 1.4
  HLB098-24P-24P-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1 1.35:1 1.3 1.35:1 1.5
  HLB098-24P-24P-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2 1.35:1 1.4 1.35:1 1.7
  HLB098-24P-24P-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3 1.35:1 1.5 1.35:1 1.8
  HLB098-24P-24P-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4 1.35:1 1.7 1.35:1 1.9
  HLB098-24P-24P-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.8 1.35:1 2.0
  HLB098-24P-24P-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.9 1.35:1 2.2
  HLB098-24P-24P-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6 1.35:1 2.0 1.35:1 2.3
  HLB098-24P-24P-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7 1.35:1 2.1 1.35:1 2.4
  HLB098-24P-24P-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8 1.35:1 2.2 1.35:1 2.5
  HLB098-24P-24P-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9 1.35:1 2.3 1.35:1 2.7
  HLB098-24P-24P-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0 1.35:1 2.4 1.35:1 2.8
  HLB098-24P-24P-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1 1.35:1 2.5 1.35:1 2.9
  HLB098-24P-24P-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2 1.35:1 2.6 1.35:1 3.0
  HLB098-24P-24P-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3 1.35:1 2.8 1.35:1 3.2
  HLB098-24P-24P-21 21" 1.15:1 0.7 1.25:1 1.6 1.30:1 1.9 1.35:1 2.2 1.35:1 2.3 1.35:1 2.9 1.35:1 3.3
  HLB098-24P-24P-22 22" 1.15:1 0.7 1.25:1 1.6 1.30:1 2.0 1.35:1 2.3 1.35:1 2.4 1.35:1 3.0 1.35:1 3.4
  HLB098-24P-24P-23 23" 1.15:1 0.7 1.25:1 1.7 1.30:1 2.0 1.35:1 2.4 1.35:1 2.5 1.35:1 3.1 1.35:1 3.5
  HLB098-24P-24P-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6 1.35:1 3.2 1.35:1 3.7
  HLB098-24P-24P-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1 1.35:1 3.9 1.35:1 4.4
  HLB098-24P-24P-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7 1.35:1 4.5 1.35:1 5.2
  HLB098-24P-24P-1M 1 Meter 1.15:1 1.1 1.25:1 2.8 1.30:1 3.3 1.35:1 3.8 1.35:1 4.1 1.35:1 5.0 1.35:1 5.8
  HLB098-24P-24P-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7 1.35:1 5.9 1.35:1 6.7
WARRANTY INFORMATION
*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Part No: HLB098-24P-24P-07
Littlebend HLB098 Ultra Flexible RF Cable with 2.4mm Male to 2.4mm Male Straight Connectors, 7 Inches

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-24P-24P-07
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of 0.20" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend 50GHz flexible cables are terminated with high performance 2.4mm straight connectors. Also available in SMA, 2.92mm, SMP and SMPM connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-24P-24P-07 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 50 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 18 GHz - 22W
 26.5 GHz -182W
 40 GHz - 14W
 50 GHz - 11W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 ±0.1dB @ 50 GHz

 Phase Stability vs. Flexure

 ±5° @ 50 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Cable Interlayer

 Aluminum Foil

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 2.4mm Body & Nut

 Passivated Stainless Steel

 2.4mm Center Contact

 Gold Plated Brass

 2.4mm Dielectric

 PEI

 

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz 40 GHz 50 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
  HLB098-24P-24P-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8 1.35:1 0.9 1.35:1 1.0
  HLB098-24P-24P-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8 1.35:1 1.0 1.35:1 1.1
  HLB098-24P-24P-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9 1.35:1 1.1 1.35:1 1.3
  HLB098-24P-24P-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0 1.35:1 1.2 1.35:1 1.4
  HLB098-24P-24P-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1 1.35:1 1.3 1.35:1 1.5
  HLB098-24P-24P-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2 1.35:1 1.4 1.35:1 1.7
  HLB098-24P-24P-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3 1.35:1 1.5 1.35:1 1.8
  HLB098-24P-24P-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4 1.35:1 1.7 1.35:1 1.9
  HLB098-24P-24P-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.8 1.35:1 2.0
  HLB098-24P-24P-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.9 1.35:1 2.2
  HLB098-24P-24P-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6 1.35:1 2.0 1.35:1 2.3
  HLB098-24P-24P-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7 1.35:1 2.1 1.35:1 2.4
  HLB098-24P-24P-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8 1.35:1 2.2 1.35:1 2.5
  HLB098-24P-24P-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9 1.35:1 2.3 1.35:1 2.7
  HLB098-24P-24P-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0 1.35:1 2.4 1.35:1 2.8
  HLB098-24P-24P-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1 1.35:1 2.5 1.35:1 2.9
  HLB098-24P-24P-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2 1.35:1 2.6 1.35:1 3.0
  HLB098-24P-24P-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3 1.35:1 2.8 1.35:1 3.2
  HLB098-24P-24P-21 21" 1.15:1 0.7 1.25:1 1.6 1.30:1 1.9 1.35:1 2.2 1.35:1 2.3 1.35:1 2.9 1.35:1 3.3
  HLB098-24P-24P-22 22" 1.15:1 0.7 1.25:1 1.6 1.30:1 2.0 1.35:1 2.3 1.35:1 2.4 1.35:1 3.0 1.35:1 3.4
  HLB098-24P-24P-23 23" 1.15:1 0.7 1.25:1 1.7 1.30:1 2.0 1.35:1 2.4 1.35:1 2.5 1.35:1 3.1 1.35:1 3.5
  HLB098-24P-24P-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6 1.35:1 3.2 1.35:1 3.7
  HLB098-24P-24P-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1 1.35:1 3.9 1.35:1 4.4
  HLB098-24P-24P-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7 1.35:1 4.5 1.35:1 5.2
  HLB098-24P-24P-1M 1 Meter 1.15:1 1.1 1.25:1 2.8 1.30:1 3.3 1.35:1 3.8 1.35:1 4.1 1.35:1 5.0 1.35:1 5.8
  HLB098-24P-24P-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7 1.35:1 5.9 1.35:1 6.7

Part No: HLB098-24P-24P-07
LTR
DESCRIPTION
DATE
APPR
THIS DRAWING IS A CONTROLLED DOCUMENT
DRAWN BY:
CHECKED BY:
APPROVED BY:
THESE DRAWINGS AND SPECIFICATIONS ARE THE PROPERTY OF HASCO COMPONENTS AND SHALL NOT BE REPRODUCED, COPIED NOR USED - IN WHOLE OR IN PART - AS THE BASIS FOR THE MANUFACTURE OR SALE OF OTHER ITEMS WITHOUT THE EXPRESS, RITTEN PERMISSION OF HASCO COMPONENTS.

MATERIALS:

SEE DATA SHEET

CAGE CODE:

HLB098-24P-24P-07

MATERIALS:

SEE DATA SHEET

SCALE:

NS

SIZE:

REV:

Request a Quote