Description
IW Microwave RF141 Re-Flex Cable Assembly with FEP Jacket and SMA Male (Plug) Shell Style Connector. Frequency Range DC to 26.5 GHz.
Length = 8 Inches
« Data Sheet « Outline Drawing
Specifications
ITEM | SPECIFICATION | |
Frequency Range | DC - 26.5 GHz | |
Cut Off Frequency | 34 GHz | |
Max Loss | Length (per foot) x (-.009 sqrt(f) + .0006 x f) + .012 x f | |
Tolerance | L<36" = ±.100 26" < L < 96" = ±.250 L> 96" = ±.500 | |
VSWR | 1.35:1 (DC - 26.5 GHz) MAX | |
Impedance | 50Ω | |
RF Leakage | Equivalent to Semi-Rigid Cable | |
Time Delay | 1.40 ns/ft | |
Min. Bend Radius | .125 Inch | |
Temperature Range | -55°C - +135°C |
Materials and Finishes
ITEM | SPECIFICATION | |
Center Conductor | Silver Plated OFHC Copper | |
Dielectric | Multi-Ply PTFE Laminate | |
Shield | Silver Plated Copper | |
Braid | Tin Plated Copper | |
Jacket | Blue FEP | |
Solder | SN96 |
- Cable Diameter:
- .141
- Cable Length (Inch):
- 8
- Cable Series:
- TPRF141
- Cable Type:
- Low Loss
- Cable Type:
- Phase Stable
- Cable Type:
- Shell Style
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Connector 1 Style:
- Straight
- Connector 2 Gender:
- Male
- Connector 2 Series:
- SMA
- Connector 2 Style:
- Straight
- Flex Type:
- Hand Formable
- Frequency, Max:
- 26.5 GHz
- Frequency, Min:
- DC
- Jacket Material:
- Tin Plated Copper
- Type:
- ReFlex
- Velocity of Propogation (%):
- 71
PRODUCT DETAILS
IW Microwave RF141 Re-Flex Cable Assembly with FEP Jacket and SMA Male (Plug) Shell Style Connector. Frequency Range DC to 26.5 GHz.
Length = 8 Inches
« Data Sheet « Outline Drawing
Specifications
ITEM | SPECIFICATION | |
Frequency Range | DC - 26.5 GHz | |
Cut Off Frequency | 34 GHz | |
Max Loss | Length (per foot) x (-.009 sqrt(f) + .0006 x f) + .012 x f | |
Tolerance | L<36" = ±.100 26" < L < 96" = ±.250 L> 96" = ±.500 | |
VSWR | 1.35:1 (DC - 26.5 GHz) MAX | |
Impedance | 50Ω | |
RF Leakage | Equivalent to Semi-Rigid Cable | |
Time Delay | 1.40 ns/ft | |
Min. Bend Radius | .125 Inch | |
Temperature Range | -55°C - +135°C |
Materials and Finishes
ITEM | SPECIFICATION | |
Center Conductor | Silver Plated OFHC Copper | |
Dielectric | Multi-Ply PTFE Laminate | |
Shield | Silver Plated Copper | |
Braid | Tin Plated Copper | |
Jacket | Blue FEP | |
Solder | SN96 |