Description
FEATURES:
- RoHS Compliant
- High Frequency: DC - 110 GHz
- Temperature Range: -65°C ~ +150°C<
ELECTRICAL SPECIFICATIONS:
Max Frequency (GHz) | 110 |
|
|
|
|
VSWR | 1.40:1 |
|
|
|
|
Insertion Loss | 6.5dB/ft |
|
|
|
|
Velocity of Propagation | 70% Ref. |
|
|
|
|
Capacitance | 29 pF/ft Ref. |
|
|
|
|
Impedance (Ohms) | 50 |
|
|
|
|
MECHANICAL SPECIFICATIONS:
Cable Dia. (Inch) | 0.056" |
Static bend radius (Inch) | 0.2" |
Dynamic Bend Radius (Inch) | 0.4" |
Temperature Range (°C) | -65 to +150 |
CABLE MATERIALS AND FINISHES:
DESCRIPTION | MATERIALS | FINISH OR COLOR |
Cable Jacket | FEP | Blue |
Marker | Mil-l-23053 | White |
Signal Conductor | Copper | Silver Plated |
Insulators | PFA | None |
Inner Shield | Copper | Silver Plated |
Braid Shield | Copper | Silver Plated |
SAMPLE PERFORMANCE:
- Cable Diameter:
- .056
- Cable Length (Inch):
- 6
- Cable Series:
- 047
- Cable Type:
- Low Loss
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 1.0mm
- Connector 1 Style:
- Direct Solder
- Connector 2 Gender:
- Male
- Connector 2 Series:
- 1.0mm
- Connector 2 Style:
- Direct Solder
- Flex Type:
- Flexible
- Frequency, Max:
- 110 GHz
- Frequency, Min:
- DC
- Jacket Material:
- FEP
- Velocity of Propogation (%):
- 70
PRODUCT DETAILS
FEATURES:
- RoHS Compliant
- High Frequency: DC - 110 GHz
- Temperature Range: -65°C ~ +150°C<
ELECTRICAL SPECIFICATIONS:
Max Frequency (GHz) | 110 |
|
|
|
|
VSWR | 1.40:1 |
|
|
|
|
Insertion Loss | 6.5dB/ft |
|
|
|
|
Velocity of Propagation | 70% Ref. |
|
|
|
|
Capacitance | 29 pF/ft Ref. |
|
|
|
|
Impedance (Ohms) | 50 |
|
|
|
|
MECHANICAL SPECIFICATIONS:
Cable Dia. (Inch) | 0.056" |
Static bend radius (Inch) | 0.2" |
Dynamic Bend Radius (Inch) | 0.4" |
Temperature Range (°C) | -65 to +150 |
CABLE MATERIALS AND FINISHES:
DESCRIPTION | MATERIALS | FINISH OR COLOR |
Cable Jacket | FEP | Blue |
Marker | Mil-l-23053 | White |
Signal Conductor | Copper | Silver Plated |
Insulators | PFA | None |
Inner Shield | Copper | Silver Plated |
Braid Shield | Copper | Silver Plated |
SAMPLE PERFORMANCE: