Description
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 40 GHz | |
Impedence | 50 Ohms | |
Attenuation (dB) | DC - 26.5 GHz 0 through 9: ± 0.50 dB 10 & 20: ± 0.50 dB 30: ± 0.75 dB | 26.5 - 40 GHz 0 through 9: ± 0.75 dB 10 & 20: ± 0.75 dB 30: ± 0.75 dB |
VSWR | DC - 26.5 GHz - 1.30:1 26.5 - 40 GHz - 1.40:1 | |
Power Rating | AVE: 0.5 WATTS CW Derates linearly from 25°C to 10% @ 125°C | PEAK: 500 WATTS 5 µSec Pulse Width x 0.20% Duty Cycle |
Operating Temperature | Minimum: -55°C | Maximum: +125°C |
Mechanical Specifications
Item | Specification |
---|---|
Outer Conductor | Passivated Stainless Steel |
Center Conductor | Gold Plated Beryllium Copper |
Dielectric | High Temperature Plastic Bead |
Weight | 0.18 Oz |
- Attenuation Accuracy:
- ±0.50dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 2.92mm
- Connector 2 Gender:
- Female
- Connector 2 Series:
- 2.92mm
- dB Value:
- 4
- Frequency, Max:
- 40 GHz
- Frequency, Min:
- DC
- Power Rating:
- 0.5 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 40 GHz | |
Impedence | 50 Ohms | |
Attenuation (dB) | DC - 26.5 GHz 0 through 9: ± 0.50 dB 10 & 20: ± 0.50 dB 30: ± 0.75 dB | 26.5 - 40 GHz 0 through 9: ± 0.75 dB 10 & 20: ± 0.75 dB 30: ± 0.75 dB |
VSWR | DC - 26.5 GHz - 1.30:1 26.5 - 40 GHz - 1.40:1 | |
Power Rating | AVE: 0.5 WATTS CW Derates linearly from 25°C to 10% @ 125°C | PEAK: 500 WATTS 5 µSec Pulse Width x 0.20% Duty Cycle |
Operating Temperature | Minimum: -55°C | Maximum: +125°C |
Mechanical Specifications
Item | Specification |
---|---|
Outer Conductor | Passivated Stainless Steel |
Center Conductor | Gold Plated Beryllium Copper |
Dielectric | High Temperature Plastic Bead |
Weight | 0.18 Oz |