Description
« Click Here for the HA18N10W-02 Datasheet « Click Here for the HA18N10W-02 Outline Drawing
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 18 GHz | |
Impedence | 50 Ohms | |
Attenuation (Db) | DC - 12.4 GHz 0 through 6: ± 0.30 dB 7-12, 15, 20: ± 0.50 dB 30 & 40: ± 0.75 dB | 12.4 - 18 GHz 0 through 6: ± 0.50 dB 7-12, 15, 20: ± 0.75 dB 30 & 40: ± 1.00 dB |
VSWR | DC - 4 GHz - 1.15:1 4 - 12.4 GHz - 1.25:1 12.4 - 18 GHz - 1.40:1 | |
Power Rating | AVE: 10 WATTS CW Derates linearly from 25°C to 10% @ 125°C | PEAK: 500 WATTS 5 µSec Pulse Width x 0.20% Duty Cycle |
Operating Temperature | Minimum: -65°C | Maximum: +125°C |
Mechanical Specifications
Item | Specification |
---|---|
Outer Conductor | Passivated Stainless Steel (IAW ASTM A-484 &A582, Class 303) |
Center Conductor | Gold Plated (Per ASTM B488/MIL-PRF039012) |
Heat Sink | Black Anodized Aluminum |
Dielectric | Teflon (PTFE) Per ASTM D1710 |
Attenuation Card | Proprietary Thin Film. Passivation Protected, on Aluminum Nitride Ceramic Hybrid |
Weight | 2.7 Oz |
- Attenuation Accuracy:
- ±0.50dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- N
- Connector 2 Gender:
- Female
- Connector 2 Series:
- N
- dB Value:
- 2
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Power Rating:
- 10 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS
« Click Here for the HA18N10W-02 Datasheet « Click Here for the HA18N10W-02 Outline Drawing
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 18 GHz | |
Impedence | 50 Ohms | |
Attenuation (Db) | DC - 12.4 GHz 0 through 6: ± 0.30 dB 7-12, 15, 20: ± 0.50 dB 30 & 40: ± 0.75 dB | 12.4 - 18 GHz 0 through 6: ± 0.50 dB 7-12, 15, 20: ± 0.75 dB 30 & 40: ± 1.00 dB |
VSWR | DC - 4 GHz - 1.15:1 4 - 12.4 GHz - 1.25:1 12.4 - 18 GHz - 1.40:1 | |
Power Rating | AVE: 10 WATTS CW Derates linearly from 25°C to 10% @ 125°C | PEAK: 500 WATTS 5 µSec Pulse Width x 0.20% Duty Cycle |
Operating Temperature | Minimum: -65°C | Maximum: +125°C |
Mechanical Specifications
Item | Specification |
---|---|
Outer Conductor | Passivated Stainless Steel (IAW ASTM A-484 &A582, Class 303) |
Center Conductor | Gold Plated (Per ASTM B488/MIL-PRF039012) |
Heat Sink | Black Anodized Aluminum |
Dielectric | Teflon (PTFE) Per ASTM D1710 |
Attenuation Card | Proprietary Thin Film. Passivation Protected, on Aluminum Nitride Ceramic Hybrid |
Weight | 2.7 Oz |