Description
Specifications
Item | Specification |
---|---|
Frequency Range | DC to 50 GHz |
VSWR | DC to 27.0 GHz: 1.10:1 MAX 27.0 GHz to 40.0 GHz 1.15:1 MAX 40.0 GHz to 50.0 GHz 1.20:1 MAX |
RF Leakage | < -100 dB |
Temperature Range | -55°C to 135°C |
Mechanical Specifications
Item | Specification |
---|---|
Housing & Coupling Nut | STEEL, CRES ALLOY UNS-30300 PER ASTM A582 PASSIVATED PER QQ-P-35 |
Contact | BeCu UNS-C17300 PER ASTM B196 GOLD PLATE PER MIL-G-45204 |
Bead Ring | KEL-F PER MIL-P-46036, ULTEM 1000 PER ASTM-D-5205 |
Retaining Ring | BeCu UNS-C17300 PER ASTM B196 |
Gasket | Silicone Rubber PER ZZ-R-765 |
- Adapter Body Style:
- Straight
- Connector 1 Gender:
- Male
- Connector 1 Mount:
- Inline
- Connector 1 Series:
- 2.4mm
- Connector 2 Gender:
- Female
- Connector 2 Mount:
- Inline
- Connector 2 Series:
- 2.4mm
- Frequency, Max:
- 50 GHz
- Frequency, Min:
- DC
- Type:
- In-Series
PRODUCT DETAILS
Specifications
Item | Specification |
---|---|
Frequency Range | DC to 50 GHz |
VSWR | DC to 27.0 GHz: 1.10:1 MAX 27.0 GHz to 40.0 GHz 1.15:1 MAX 40.0 GHz to 50.0 GHz 1.20:1 MAX |
RF Leakage | < -100 dB |
Temperature Range | -55°C to 135°C |
Mechanical Specifications
Item | Specification |
---|---|
Housing & Coupling Nut | STEEL, CRES ALLOY UNS-30300 PER ASTM A582 PASSIVATED PER QQ-P-35 |
Contact | BeCu UNS-C17300 PER ASTM B196 GOLD PLATE PER MIL-G-45204 |
Bead Ring | KEL-F PER MIL-P-46036, ULTEM 1000 PER ASTM-D-5205 |
Retaining Ring | BeCu UNS-C17300 PER ASTM B196 |
Gasket | Silicone Rubber PER ZZ-R-765 |